Chilling System
Sensors, temperature
Rider
Commercial
Motorbikes
ACURA
AUDI
BMW
CHERY
CHEVROLET
CITROËN
DAEWOO
Order
FORD
HONDA
HYUNDAI
ISUZU
IVECO
KIA
LEXUS
MAZDA
MERCEDES-BENZ
MITSUBISHI
NISSAN
OPEL
PEUGEOT
RENAULT
RENAULT TRUCKS
SAAB
SEAT
SKODA
SMART
SSANGYONG
SUBARU
SUZUKI
TOYOTA
VOLVO
VW
ALFA ROMEO
ALPINA
ASTON MARTIN
BAW
BENTLEY
BUGATTI
BUICK
BYD
CADILLAC
CHANGAN
CHANGFENG
CHRYSLER
DACIA
DAF
DAIHATSU
DODGE
DS
FAW
FERRARI
Crossing USA
GAZ
GEELY
GMC
Heavy Palisade
HAFEI
Bullet
INFINITI
Felis onca
JEEP
LADA
LANCIA
LAND ROVER
LDV
LIFAN
MASERATI
Mg
MINI
MOSKVICH
PLYMOUTH
PONTIAC
PORSCHE
ROLLS-ROYCE
ROVER
SHELBY
TATA
TESLA
UAZ
VAUXHALL
ZAZ
DAEWOO
FIAT
FORD
HINO
HYUNDAI
ISUZU
IVECO
KAMAZ
KIA
MAZ
MERCEDES-BENZ
MITSUBISHI
NEOPLAN
NISSAN
RENAULT TRUCKS
SCANIA
VOLVO
VW
DAF
DONGFENG
GAZ
MAN
MASSEY FERGUSON
MAZ-MAN
NEW HOLLAND
TATA
ADLY
APRILIA
BMW
CAGIVA
DUCATI
HARLEY-DAVIDSON
HONDA
KAWASAKI
KTM
PEUGEOT
PIAGGIO
SUZUKI
YAMAHA
BAOTIAN
BENELLI
BETA
BIMOTA
BUELL
DAELIM
DERBI
GASGAS
GENERIC
GILERA
HERCULES
HUSQVARNA
HYOSUNG
Amerindic
KEEWAY
KREIDLER
KSR MOTO
KYMCO
LML
MALAGUTI
MASH
MBK
MOTO GUZZI
MOTO-MORINI
MOTOBI
MOTOWELL
Millivolt AGUSTA
MZ
NIPPONIA
PGO
REGAL Bird of prey
ROYAL ENFIELD
SACHS
SFM
SHINERAY
SIMSON
SWM
SYM
TOMOS
TRIUMPH
UM
VESPA
VICTORY
Sensors, temperature, VW Golf game V Variant, 2007-2009
Product type
Sensor 76
coolant temperature
Sensor 4
fuel temperature
Temperature Switch 4
radiator / airwave conditioner fan
Seal Ring 1
thermal switch
Maker
Sensor, coolant temperature
| | Mary Leontyne Pric € | ||
---|---|---|---|---|
DNFB Украина | 1 | 0.02kg. | - + | |
1-2 | 23 | 0.12gr.
| - + | |
1 | DNFB Украина | 1 | 0.02kg. | - + |
1 | SKAN Украина | 14 | 0.02kg. | - + |
2 | SKAN Украина | 13 | 0.02kg. | - + |
1 | TXEO Украина | 5 | 0.02kg. | - + |
2 | TXEO Украина | 5 | 0.02kg. | - + |
3 | PNJF | 18 | 0.02kg. | - + |
2 | UFAW Украина | 1 | 0.02kg. | - + |
Show to a greater extent(5) ▼
Sensor, coolant temperature
| | Price € | ||
---|---|---|---|---|
OBSP Украина | 4 | 0.02kg. | - + | |
TWOD Украина | 4 | 0.02kg. | - + | |
1-2 | 26 | 0.02gr.
| - + | |
24 | AERF ОАЭ | 99+ | 0.02kg.
| - + |
88 | AERC ОАЭ | 99+ | 0.02kg.
| - + |
22 | AERF ОАЭ | 99+ | 0.02kg.
| - + |
86 | AERC ОАЭ | 99+ | 0.02kg.
| - + |
23 | AERF ОАЭ | 76 | 0.02kg.
| - + |
83 | AERC ОАЭ | 76 | 0.02kg.
| - + |
Read more(5) ▼
Detector, coolant temperature
Sensor, coolant temperature
Diameter: 26 mm
Length: 20 millimetre
Height: 57 mm
Weight: 0.02 kg
Colour: Grey
Spring Design: Retaining Natural spring
Number of Poles: 2
Number of connectors: 2
With seal ring
Housing Tinge: Blue
Promotion width: 5.8 cm
Packaging tallness: 3.3 cm
| | Price € | ||
---|---|---|---|---|
1-2 | 18 | 0.03gr.
| - + | |
4 | LIUA Украина | 16 | 0.02kg. | - + |
21 | PRHS Польша | 1 | 0.02kg.
| - + |
2 | TXEO Украина | 5 | 0.02kg. | - + |
1 | TXEO Украина | 5 | 0.02kg. | - + |
18 | PRHS Польша | 1 | 0.02kg.
| - + |
3 | TXEO Украина | 5 | 0.02kg. | - + |
35 | NAPL Польша | 1 | 0.02kg.
| - + |
32 | NAPL Польша | 1 | 0.02kg.
| - + |
Show more(5) ▼
Sensor, coolant temperature
| | Price € | ||
---|---|---|---|---|
3 | ZUCI | 1 | 0.04kg. | - + |
4 | ZUCI | 1 | 0.04kg. | - + |
1 | VEPO | 1 | 0.04kg. | - + |
2 | ZUCI | 1 | 0.04kg. | - + |
2 | VEPO | 1 | 0.04kg. | - + |
3 | XJBB | 3 | 0.04kg. | - + |
3 | CESM | 20 | 0.04kg. | - + |
2 | CESM | 20 | 0.04kg. | - + |
5 | XJBB | 3 | 0.04kg. | - + |
Show Thomas More(5) ▼
Sensor, coolant temperature
| | Terms € | ||
---|---|---|---|---|
1 | SKAN Украина | 3 | - + | |
2 | SKAN Украина | 3 | - + | |
1 | TXEO Украина | 3 | - + | |
2 | TXEO Украина | 3 | - + | |
32 | NAPL Польша | 3 |
| - + |
35 | NAPL Польша | 3 |
| - + |
Show more(2) ▼
Sensor, coolant temperature
| | Price € | ||
---|---|---|---|---|
14 | CHBH Польша | 99+ | 0.02kg.
| - + |
13 | CHBH Польша | 99+ | 0.02kg.
| - + |
23 | CHBH Польша | 99+ | 0.02kg.
| - + |
18 | PRHS Польша | 5 | 0.02kg.
| - + |
21 | PRHS Польша | 5 | 0.02kg.
| - + |
4 | MUXT Украина | 5 | 0.02kg. | - + |
20 | PRHS Польша | 5 | 0.02kg.
| - + |
22 | AHHJ | 10 | 0.02kg.
| - + |
19 | AHHJ | 10 | 0.02kg.
| - + |
Show more(5) ▼
Detector, coolant temperature
| | Price € | ||
---|---|---|---|---|
2 | ATUK Украина | 4 | 0.02kg.
| - + |
3 | ATUK Украина | 4 | 0.02kg.
| - + |
5 | ATUK Украина | 20 | 0.02kg.
| - + |
1 | TXEO Украина | 1 | 0.02kg. | - + |
5 | RPNL Польша | 1 | 0.02kg.
| - + |
2 | TXEO Украина | 1 | 0.02kg. | - + |
3 | CESM | 20 | 0.02kg. | - + |
8 | RPNL Польша | 1 | 0.02kg.
| - + |
3 | PPOH Украина | 5 | 0.02kg. | - + |
Present more(5) ▼
Sensing element, coolant temperature
| | Leontyne Price € | ||
---|---|---|---|---|
LGVW Украина | 1 | 0.09kg. | - + | |
TWOD Украина | 1 | 0.09kg. | - + | |
LIOD Украина | 1 | 0.09kg. | - + | |
1 | LGVW Украина | 1 | 0.09kg. | - + |
1 | OMKH Украина | 1 | 0.09kg. | - + |
2 | OMKH Украина | 1 | 0.09kg. | - + |
2 | OMKY Украина | 5 | 0.09kg. | - + |
1 | TWOD Украина | 1 | 0.09kg. | - + |
3 | PPOH Украина | 1 | 0.09kg. | - + |
Show to a greater extent(5) ▼
Sensor, coolant temperature
Sensor, coolant temperature
Quality: AM
With cachet
Number of Poles: 2
Colour Coding: Grey
Has the same colour arsenic the orginal part: Disastrous
| | Price € | ||
---|---|---|---|---|
1 | ILOL Украина | 1 | 0.02kg. | - + |
1 | HGOG Украина | 4 | 0.02kg. | - + |
2 | HGOG Украина | 3 | 0.02kg. | - + |
18 | PRHS Польша | 1 | 0.02kg.
| - + |
1 | TXEO Украина | 5 | 0.02kg. | - + |
21 | PRHS Польша | 1 | 0.02kg.
| - + |
2 | TXEO Украина | 3 | 0.02kg. | - + |
3 | XGGD | 6 | 0.02kg. | - + |
2 | UFAW Украина | 2 | 0.02kg. | - + |
Point more(5) ▼
Sensing element, coolant temperature
| | Price € | ||
---|---|---|---|---|
3 | CFNV | 8 | 0.02kg. | - + |
2 | CFNV | 8 | 0.02kg. | - + |
2 | ATUK Украина | 1 | 0.02kg.
| - + |
3 | ATUK Украина | 1 | 0.02kg.
| - + |
5 | RPNL Польша | 2 | 0.02kg.
| - + |
8 | RPNL Польша | 2 | 0.02kg.
| - + |
4 | CFNV | 1 | 0.02kg. | - + |
4 | PPOH Украина | 1 | 0.02kg. | - + |
3 | PPOH Украина | 1 | 0.02kg. | - + |
Show more(5) ▼
Just Position: Front Axle
Length: 55 mm
Weight: 15 g
| | Price € | ||
---|---|---|---|---|
4 | YCVW Украина | 2 | 0.02kg. | - + |
40 | NAPL Польша | 2 | 0.02kg.
| - + |
35 | FFOA Россия | 10 | 0.02kg.
| - + |
6 | HNYR | 2 | 0.02kg. | - + |
Detector, coolant temperature
| | Toll € | ||
---|---|---|---|---|
53 | EVRU Россия | 2 | 0.03kg.
| - + |
54 | EVRU Россия | 2 | 0.03kg.
| - + |
55 | EVRU Россия | 2 | 0.03kg.
| - + |
56 | EVRU Россия | 2 | 0.03kg.
| - + |
35 | FFOA Россия | 6 | 0.03kg.
| - + |
Show more(1) ▼
Source: https://www.car-mod.com/vw/golf-V-1k5-variant/bxe/cooling-sensors-temperature/